| Item No. | Product | Tests / kit |
| PGS01A-50 | MODIfinder - GM Soy A2704-12 detection kit (UID ACS-GM005-3) | 50 |
| PGS01Q-50 | MODIfinder - GM Soy A2704-12 quantification Kit (UID ACS-GM005-3) | 50 |
| PGS02A-50 | MODIfinder - GM Soy GTS 40-3-2 (RuR) detection kit (UID MON-04032-6) | 50 |
| PGS02Q-50 | MODIfinder - GM Soy GTS 40-3-2 (RuR) quantification Kit (UID MON-04032-6) | 50 |
| PGS03A-50 | MODIfinder - GM Soy A5547-127 detection kit (UID ACS-GM006-4) | 50 |
| PGS03Q-50 | MODIfinder - GM Soy A5547-127 quantification Kit (UID ACS-GM006-4) | 50 |
| PGS04A-50 | MODIfinder - GM Soy MON89788 detection kit (UID MON-89788-1) | 50 |
| PGS04Q-50 | MODIfinder - GM Soy MON89788 quantification Kit (UID MON-89788-1) | 50 |
| PGS05A-50 | MODIfinder - GM Soy DP305423 detection kit (UID DP-305423-1) | 50 |
| PGS05Q-50 | MODIfinder - GM Soy DP305423 quantification Kit (UID DP-305423-1) | 50 |
| PGS06A-50 | MODIfinder - GM Soy DP356043 detection kit (UID DP-356043-5) | 50 |
| PGS06Q-50 | MODIfinder - GM Soy DP356043 quantification Kit (UID DP-356043-5) | 50 |
| PGS07A-50 | MODIfinder - GM Soy MON87701 detection kit (UID MON-87701-2) | 50 |
| PGS07Q-50 | MODIfinder - GM Soy MON87701 quantification Kit (UID MON-87701-2) | 50 |
| PGS08A-50 | MODIfinder - GM Soy CV127 detection kit (UID BPS-CV127-9) | 50 |
| PGS08Q-50 | MODIfinder - GM Soy CV127 quantification Kit (UID BPS-CV127-9) | 50 |
| PGS09A-50 | MODIfinder - GM Soy MON87705 detection kit (UID MON-87705-6) | 50 |
| PGS09Q-50 | MODIfinder - GM Soy MON87705 quantification Kit (UID MON-87705-6) | 50 |
* The complete list of tested types of GMO corn includes the following traits: MON87769, FG72, DAS44406, DAS68416, DAS81419, MON87708, CV127/DP305423/MON87701, A2704/A5547/DP356043, MON87751, SYHT0H2, CV127+MON87701/DP305423+DP356043/MON87708+MON87769.
Ask for price
| Item No. | Product | Tests / kit |
| PGT01A-50 | MODIfinder - GM Cotton MON531 detection kit (UID MON-00531-6) | 50 |
| PGT01Q-50 | MODIfinder - GM Cotton MON531 quantification Kit (UID MON-00531-6) | 50 |
| PGT02A-50 | MODIfinder - GM Cotton MON1445 detection kit (UID MON-01445-2) | 50 |
| PGT02Q-50 | MODIfinder - GM Cotton MON1445 quantification Kit (UID MON-01445-2) | 50 |
| PGT03A-50 | MODIfinder - GM Cotton 281-24-236 detection kit (UID DAS-24236-5) | 50 |
| PGT03Q-50 | MODIfinder - GM Cotton 281-24-236 quantification Kit (UID DAS-24236-5 | 50 |
| PGT04A-50 | MODIfinder - GM Cotton 3006-210-23 detection kit (UID DAS-21023-5) | 50 |
| PGT04Q-50 | MODIfinder - GM Cotton 3006-210-23 quantification Kit (UID DAS-21023-5) | 50 |
| PGT05A-50 | MODIfinder - GM Cotton LL25 detection kit (UID ACS-GH001-3) | 50 |
| PGT05Q-50 | MODIfinder - GM Cotton LL25 quantification Kit (UID ACS-GH001-3) | 50 |
| PGT06A-50 | MODIfinder - GM Cotton MON15985 detection kit (UID MON-15985-7) | 50 |
| PGT06Q-50 | MODIfinder - GM Cotton MON15985 quantification Kit (UID MON-15985-7) | 50 |
| PGT07A-50 | MODIfinder - GM Cotton GHB614 detection kit (UID BCS-GH002-5) | 50 |
| PGT07Q-50 | MODIfinder - GM Cotton GHB614 quantification Kit (UID BCS-GH002-5) | 50 |
| PGT08A-50 | MODIfinder - GM Cotton MON88913 detection kit (UID MON-88913-8) | 50 |
| PGT08Q-50 | MODIfinder - GM Cotton MON88913 quantification Kit (UID MON-88913-8 | 50 |
| PGT09A-50 | MODIfinder - GM Cotton GHB119 detection kit (UID BCS-GH005-8) | 50 |
| PGT09Q-50 | MODIfinder - GM Cotton GHB119 quantification Kit (UID BCS-GH005-8) | 50 |
| PGT10A-50 | MODIfinder - GM Cotton T304-40 detection kit (UID BCS-GH004-7) | 50 |
| PGT10Q-50 | MODIfinder - GM Cotton T304-40 quantification Kit (UID BCS-GH004-7) | 50 |
Ask for price